200 day returns & free express delivery over $150
200 day returns & free express delivery over $150
Size & fit for
International Size Guide
Spoke Size | S | M | M+ | L | L+ | XL | XXL |
---|---|---|---|---|---|---|---|
UK & US | 36 | 38 | 39 | 40 | 41 | 42 | 44 |
EU & FR | 46 | 48 | 49 | 50 | 51 | 52 | 54 |
Product Measurements
Inches
CM
All measurements describe one side of the product, laid flat.
Spoke Size | S | M | M+ | L | L+ | XL | XXL |
---|---|---|---|---|---|---|---|
Chest size | 18.5 | 19.7 | 20.3 | 20.9 | 21.5 | 22 | 23.2 |
Neck | 5.6 | 6.2 | 6.5 | 6.9 | 7.2 | 7.2 | 7.8 |
Back Length Short | 26.8 | 27.2 | 27.4 | 27.6 | 27.8 | 28 | 28.3 |
Back Length Regular | 28 | 28.3 | 28.5 | 28.7 | 28.9 | 29.1 | 29.5 |
Back Length Long | 29.1 | 29.5 | 29.7 | 29.9 | 30.1 | 30.3 | 30.7 |
Sleeve Length Short | 7.2 | 7.4 | 7.6 | 7.6 | 7.8 | 7.8 | 8 |
Sleeve Length Regular | 7.5 | 7.7 | 7.8 | 7.9 | 8 | 8.1 | 8.3 |
Sleeve Length Long | 7.8 | 8 | 8.1 | 8.1 | 8.3 | 8.3 | 8.5 |
How to measure
Step 1
Find a tape
We recommend a dressmaker's tape, but if you only have a builder's one that'll work too.
Step 2
Measure your favourite
Find your favourite pair of trousers or shirt, then follow these instructions.